<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One in, one out</title>
	<atom:link href="http://www.nicelady.net/2009/05/one-in-one-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicelady.net/2009/05/one-in-one-out/</link>
	<description>Every man&#039;s work, whether it be literature or music or pictures or architecture or anything else, is always a portrait of himself.  --Samuel Butler</description>
	<lastBuildDate>Thu, 09 Jun 2011 20:18:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.nicelady.net/2009/05/one-in-one-out/comment-page-1/#comment-382</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sun, 31 May 2009 16:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicelady.net/?p=312#comment-382</guid>
		<description>I guess because you have something in the middle to look at, and an even number on each side.</description>
		<content:encoded><![CDATA[<p>I guess because you have something in the middle to look at, and an even number on each side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunamoth</title>
		<link>http://www.nicelady.net/2009/05/one-in-one-out/comment-page-1/#comment-365</link>
		<dc:creator>Lunamoth</dc:creator>
		<pubDate>Wed, 20 May 2009 11:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicelady.net/?p=312#comment-365</guid>
		<description>It&#039;s one of the &quot;rules&quot; of composition to have an odd number of objects in a picture.  It usually does look more balanced, somehow.</description>
		<content:encoded><![CDATA[<p>It&#8217;s one of the &#8220;rules&#8221; of composition to have an odd number of objects in a picture.  It usually does look more balanced, somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.nicelady.net/2009/05/one-in-one-out/comment-page-1/#comment-363</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sun, 17 May 2009 16:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicelady.net/?p=312#comment-363</guid>
		<description>And I hope Frank is feeling better.....Okay, I think I remember to say everything now, I think it&#039;s safe to press &quot;Post Comment&quot;.</description>
		<content:encoded><![CDATA[<p>And I hope Frank is feeling better&#8230;..Okay, I think I remember to say everything now, I think it&#8217;s safe to press &#8220;Post Comment&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.nicelady.net/2009/05/one-in-one-out/comment-page-1/#comment-362</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sun, 17 May 2009 16:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicelady.net/?p=312#comment-362</guid>
		<description>Oops...I forgot to add that Mum says thank you for the Mother&#039;s Day message too!</description>
		<content:encoded><![CDATA[<p>Oops&#8230;I forgot to add that Mum says thank you for the Mother&#8217;s Day message too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.nicelady.net/2009/05/one-in-one-out/comment-page-1/#comment-361</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sun, 17 May 2009 16:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicelady.net/?p=312#comment-361</guid>
		<description>I gave Mum your Happy Mother&#039;s Day message.  (Sorry it&#039;s a little late!  :P  )  How come you have to use odd numbers of objects in paintings?  I think your even number of trees look just lovely.</description>
		<content:encoded><![CDATA[<p>I gave Mum your Happy Mother&#8217;s Day message.  (Sorry it&#8217;s a little late!  <img src='http://www.nicelady.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   )  How come you have to use odd numbers of objects in paintings?  I think your even number of trees look just lovely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.nicelady.net/2009/05/one-in-one-out/comment-page-1/#comment-354</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Mon, 11 May 2009 13:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicelady.net/?p=312#comment-354</guid>
		<description>Beautiful. You are very talented.</description>
		<content:encoded><![CDATA[<p>Beautiful. You are very talented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay - From the Back Yard</title>
		<link>http://www.nicelady.net/2009/05/one-in-one-out/comment-page-1/#comment-353</link>
		<dc:creator>Kay - From the Back Yard</dc:creator>
		<pubDate>Sun, 10 May 2009 20:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicelady.net/?p=312#comment-353</guid>
		<description>Love the dark cloud painting.  Ver nice.  You are a fast painter!</description>
		<content:encoded><![CDATA[<p>Love the dark cloud painting.  Ver nice.  You are a fast painter!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

